---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------
Place NAME Last CITY/STATE GunTime Pace TagTime
===== ========================== == ======================= ======= ===== =======
1. STEPHANIE JACOB 33 ATLANTA GA 1:26:36 6:37 1:26:34
2. KIM KREMER 32 MARIETTA GA 1:27:53 6:43 1:27:50
3. TARA MOONEY 28 KENNESAW GA 1:28:10 6:44 1:28:07
---------------------------------------------------------------------------
TOP 3 MASTERS FEMALES
---------------------------------------------------------------------------
Place NAME Last CITY/STATE GunTime Pace TagTime
===== ========================== == ======================= ======= ===== =======
1. LAURIE WHARTON 45 MARIETTA GA 1:33:41 7:10 1:33:40
2. ANN HAMPTON 50 SMYRNA GA 1:35:39 7:19 1:35:37
3. MAURY WATSON 40 LAWRENCEVILLE GA 1:35:44 7:19 1:35:40
FEMALE AGE GROUP RESULTS
2011 Silver Comet Half Marathon
Mableton, GA 10/29/2011 7:45 am
Directed by: Get Fit Atlanta timed by Right On Time Productions
---------------------------------------------------------------------------
FEMALE AGE GROUP: 1 - 14 (3)
---------------------------------------------------------------------------
Place NAME Last CITY/STATE GunTime Pace TagTime
===== ========================== == ======================= ======= ===== =======
1. GRACE THOMSEN 13 MABLETON GA 2:21:29 10:48 2:20:21
2. CAITLIN LOO 14 LAWRENCEVILLE GA 2:48:05 12:50 2:46:28
3. GRACE OSWALD 10 LILBURN GA 3:49:02 17:29 3:47:26
---------------------------------------------------------------------------
FEMALE AGE GROUP: 15 - 19 (3)
---------------------------------------------------------------------------
Place NAME Last CITY/STATE GunTime Pace TagTime
===== ========================== == ======================= ======= ===== =======
1. HAYLEE BLALOCK 17 BARNESVILLE GA 2:04:38 9:31 2:03:46
2. LYDIA WHITWORTH 19 GRIFFIN GA 2:04:45 9:32 2:03:46
3. MADISON DOOLEY 17 MARIETTA GA 2:09:32 9:54 2:08:46
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 24 (3)
---------------------------------------------------------------------------
Place NAME Last CITY/STATE GunTime Pace TagTime
===== ========================== == ======================= ======= ===== =======
1. PATRICIA FALERO 20 MIAMI FL 1:41:50 7:47 1:41:48
2. MEKELLE BESS 24 BIRMINGHAM AL 1:44:17 7:58 1:44:07
3. MARY KATHERINE FRANKLIN 23 LILBURN GA 1:45:14 8:02 1:45:06
---------------------------------------------------------------------------
FEMALE AGE GROUP: 25 - 29 (3)
---------------------------------------------------------------------------
Place NAME Last CITY/STATE GunTime Pace TagTime
===== ========================== == ======================= ======= ===== =======
1. LAURA GOLD 28 ATLANTA GA 1:28:34 6:46 1:28:32
2. KATE BRUN 25 KENNESAW GA 1:35:05 7:16 1:35:02
3. MELINDA COLE 27 ATLANTA GA 1:36:01 7:20 1:35:57
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 34 (3)
---------------------------------------------------------------------------
Place NAME Last CITY/STATE GunTime Pace TagTime
===== ========================== == ======================= ======= ===== =======
1. YVONNE BEDELL 34 ATLANTA GA 1:29:59 6:53 1:29:57
2. SARA ANDERSON 33 ACWORTH GA 1:41:23 7:45 1:41:19
3. SONIA TORREY 34 ATLANTA GA 1:41:23 7:45 1:41:16
---------------------------------------------------------------------------
FEMALE AGE GROUP: 35 - 39 (3)
---------------------------------------------------------------------------
Place NAME Last CITY/STATE GunTime Pace TagTime
===== ========================== == ======================= ======= ===== =======
1. AMY STEWART 39 ACWORTH GA 1:32:51 7:06 1:32:48
2. TATYANA SPENCER 35 TUCKER GA 1:33:31 7:09 1:33:27
3. ASHLEY BAKER 37 JOHNS CREEK GA 1:35:28 7:18 1:35:22
---------------------------------------------------------------------------
FEMALE AGE GROUP: 40 - 44 (3)
---------------------------------------------------------------------------
Place NAME Last CITY/STATE GunTime Pace TagTime
===== ========================== == ======================= ======= ===== =======
1. CHRISTINA EVANS 44 CANTON GA 1:36:30 7:22 1:36:27
2. MELANIE COX 41 KNOXVILLE TN 1:40:52 7:42 1:40:47
3. CHRISTI P 43 JOHNS CREEK GA 1:41:13 7:44 1:40:58
---------------------------------------------------------------------------
FEMALE AGE GROUP: 45 - 49 (3)
---------------------------------------------------------------------------
Place NAME Last CITY/STATE GunTime Pace TagTime
===== ========================== == ======================= ======= ===== =======
1. BETH ANTHONY 47 ATLANTA GA 1:41:55 7:47 1:41:39
2. DAWN KEMP 45 CENTRE AL 1:44:18 7:58 1:44:09
3. KAY RIGBY 46 POWDER SPRINGS GA 1:53:00 8:38 1:52:29
---------------------------------------------------------------------------
FEMALE AGE GROUP: 50 - 54 (3)
---------------------------------------------------------------------------
Place NAME Last CITY/STATE GunTime Pace TagTime
===== ========================== == ======================= ======= ===== =======
1. RENEE STONE 50 ALPHARETTA GA 1:43:24 7:54 1:43:17
2. FRANCES CREEKMUIR 52 ATLANTA GA 1:50:28 8:26 1:50:03
3. ALLYSON YOUNG 52 SMYRNA GA 1:53:04 8:38 1:52:43
---------------------------------------------------------------------------
FEMALE AGE GROUP: 55 - 59 (3)
---------------------------------------------------------------------------
Place NAME Last CITY/STATE GunTime Pace TagTime
===== ========================== == ======================= ======= ===== =======
1. SANDRA ABBOTT 55 POWDER SPRINGS GA 1:43:34 7:55 1:43:29
2. PAULA MAY 58 PEACHTREE CITY GA 1:45:59 8:06 1:45:57
3. IRINA FIAKSEL 59 ATLANTA GA 1:59:50 9:09 1:59:13
---------------------------------------------------------------------------
FEMALE AGE GROUP: 60 - 64 (3)
---------------------------------------------------------------------------
Place NAME Last CITY/STATE GunTime Pace TagTime
===== ========================== == ======================= ======= ===== =======
1. FLAVIA MARIN 61 SMYRNA GA 2:01:43 9:18 2:01:28
2. CATHY MORGAN 60 JASPER GA 2:05:28 9:35 2:04:45
3. ANDREA SMITH 61 ROSWELL GA 2:22:30 10:53 2:20:56
---------------------------------------------------------------------------
FEMALE AGE GROUP: 65 - 69 (3)
---------------------------------------------------------------------------
Place NAME Last CITY/STATE GunTime Pace TagTime
===== ========================== == ======================= ======= ===== =======
1. SANDRA HORAN 68 SUWANEE GA 2:58:29 13:38 2:56:56
2. JOYCE LEATH 67 JASPER GA 3:21:51 15:25 3:20:13
---------------------------------------------------------------------------
FEMALE AGE GROUP: 70 - 98 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE no age given AGE GROUP: 99 - 99 (** NONE **)
---------------------------------------------------------------------------